| Available Lengths: | Cabin Length: 84"24' Cabin Length: 96"24' XL Cabin Length: 96"26' Cabin Length: 116"26' XL Cabin Length: 116"28' XL Cabin Length: 116"30' XL |
|---|---|
| Beam: | 102" |
| Bottom: | 96" x .250" w/Reverse Chine |
| Sides: | 40" x .160" |
| Dry Weight: | 240 - 4400# 260 - 4700# 280 - 5000# 300 - 5300# |
| Fuel: | 130 Gal (175 Gal optional) |
| Transom: | 102" x .190" |
| Bow Entry Deadrise: | 60° |
| Forward Entry Deadrise: | 28° |
| Transom Deadrise: | 20° |
| Max HP Rating: | 240 - 450max HP 260 - 500max HP 280 - 500max HP 300 - 500max HP |
| Engine/Jet Unit: | POWER CHOICE IS YOURS: outboard, Inboard, gas or diesel. The Cuddy King is available with standard outboard power, single or twin diesel power and optional jet drive propulsion. Visit www.weldcraftmarine.com or see your local Weldcraft dealer for further details and performance data. |
| Maximum Capacities: | |
| Drive: |










