| Lengths (including bracket): | 24' 26' |
|---|---|
| Beam: | 102" |
| Bottom: | 22' & 24' - 84" x .190" w/Reverse Chine |
| Sides: | 39' x .125" |
| Dry Weight: | 220 - 2150# 240 - 2400# |
| Fuel: | 62 Gal |
| Transom: | 102" x .190" |
| Bow Deadrise: | 28° |
| Transom Deadrise: | 18° |
| Max HP Rating: | 22' - 300 Max HP 24' - 350 Max HP |
| Engine/Jet Unit: | |
| Maximum Capacities: | |
| Drive: |






