| Available Lengths: | 22' 24' 26' 28' |
|---|---|
| Beam: | 102" |
| Bottom: | 84" x .190" w/REVERSE CHINE |
| Sides: | 39"x .125" |
| Dry Weight: | 220 - 3125# 240 - 3325# 260 - 3600# 280 - 3650# |
| Fuel: | 220' - 90 Gal 240' - 127 Gal 260' - 127 Gal 280' - 127 Gal |
| Transom: | 102" x .190" |
| Bow Entry Deadrise: | 32° |
| Forward Entry Deadrise: | 28° |
| Transom Deadrise: | 18° |
| Max HP Rating: | 220 - 300 Max HP 240 - 450 Max HP 260 - 500 Max HP 280 - 500 Max HP |
| Engine/Jet Unit: | |
| Maximum Capacities: | 0 |
| Drive: |










