| Lengths (including bracket): | 24' 26' 28' 30' 32' |
|---|---|
| Beam: | 102" |
| Bottom: | 220 - 84" x .190" w/REVERSE CHINE 240 - 84" x .190" w/REVERSE CHINE 260 - 84" x .190" w/REVERSE CHINE 280 - 84" x .250" w/REVERSE CHINE 300 - 84" x .250 5086-H116 w/REVERSE CHINE |
| Sides: | 220 - 39" x .125" 240 - 39" x .125" 260 - 39" x .125" 280 - 39" x .125" 300 - 39" x .160 5052-H32 |
| Dry Weight: | 220 - 3125# 240 - 3325# 260 - 3620# 280 - 4100# 300 - 4550# |
| Fuel: | 220 - 90 Gal 240 - 127 Gal 260 - 127 Gal 280 - 127 Gal 300 - 127 Gal |
| Transom: | 102" x .190" |
| Bow Deadrise: | 28° |
| Transom Deadrise: | 18° |
| Max HP Rating: | 220 - 300 Max HP 240 - 350 Max HP 260 - 400 Max HP 280 - 500 Max HP 300 - 500 Max HP |
| Engine/Jet Unit: | 300 - Yanmar 6LY3-UTP 380 HP Diesel JET PUMP 300 - Hamilton 274 |
| Maximum Capacities: | 9000# AUW |
| Drive: |






