| Available Lengths: | 20' 6" 25' 2" |
|---|---|
| Beam: | Cv 206 92" Cv 256 102" |
| Bottom: | CV 206 - 72" x .160" w/Delta Pad CV 256 - 84" x .190" w/Delta Pad |
| Sides: | CV 206 - 33" x .125" CV 256 - 34" x .125" |
| Dry Weight: | CV 206 - 1540# CV 256 - 2225# |
| Fuel: | 62 Gal |
| Transom: | |
| Bow Entry Deadrise: | CV 206 - 28° CV 256 - 24° |
| Forward Entry Deadrise: | CV 206 - 20° CV 256 - 24° |
| Transom Deadrise: | CV 206 - 14° CV 256 - 9° |
| Max HP Rating: | |
| Engine/Jet Unit: | |
| Maximum Capacities: | |
| Drive: |










