| Available Lengths: | 18' 6" 21' 1" |
|---|---|
| Beam: | 98" |
| Bottom: | 84”x .190” W/REVERSE CHINE |
| Sides: | 33”x .125” 36”x .125” |
| Dry Weight: | 186 - 1740# 201 - 1900# |
| Fuel: | 186 - 42gal 201 - 62gaL |
| Transom: | 98" x .190" |
| Bow Entry Deadrise: | 28° |
| Forward Entry Deadrise: | 28° |
| Transom Deadrise: | 18° |
| Max HP Rating: | 186 - 200max HP 201 - 250max HP |
| Engine/Jet Unit: | |
| Maximum Capacities: | 186 Capacity: 6 persons or 960 lbs. - 1550 lbs. total, motor, persons, gear (also available with MerCruiser sterndrive) |
| Drive: |










