| Available Lengths: | 18' 1" 18' 1" Sportjet 20' 20' Sportjet |
|---|---|
| Beam: | 86" |
| Bottom: | 66" x .160" |
| Sides: | 18' 1" - 30" x .100" 18' 1" SJ - 30" x .100" 20' - 30" x .125" 20' SJ - 30" x .125" |
| Dry Weight: | 181 - 2400# 181 - 2050# 200 - 2500# 200 - 2150# |
| Fuel: | 181 - 42gal 181 - 42gal 200 - 62gal 200 - 62gal |
| Transom: | 86" x .160" |
| Bow Entry Deadrise: | 22.5° |
| Forward Entry Deadrise: | 16° |
| Transom Deadrise: | 14° |
| Max HP Rating: | |
| Engine/Jet Unit: | 18' 1" & 20" - Marine Power 5.0 V-8 carb 18' 1" & 20" - American Turbine SD-309 18' 1" JS & 20" SJ - Mercury 200 OptiMax SJ |
| Maximum Capacities: | 6 persons or 980 pounds 1300 pounds persons, gear |
| Drive: |








