| Lengths: | 18' 1" 18' 1" Sportjet 20' 20' Sportjet |
|---|---|
| Beam: | 86" |
| Bottom: | 66" x .160" |
| Sides: | 18' 1" - 30" x .100" 18' 1" SJ - 30" x .100" 20' - 30" x .125" 20' SJ - 30" x .125" |
| Dry Weight: | 18 - 2400# 18 SJ - 2400# 200 - 2500# 200 SJ - 2500# |
| Fuel: | 18 - 42gal 18 SJ - 42gal 200 - 62gal 200 SJ - 62gal |
| Transom: | 86" x .190" |
| Bow Deadrise: | |
| Transom Deadrise: | 14° |
| Max HP Rating: | |
| Engine/Jet Unit: | 5.7L MEFI-5 (catalyzed) American Turbine SD-309 (Optional 200HP Optimax Sportjet) |
| Maximum Capacities: | 6 persons or 980 pounds 1300 pounds persons, gear |
| Drive: |






