| Lengths: | 18' 7" 20' 7" |
|---|---|
| Beam: | 90" |
| Bottom: | 66" x .160" (5052-H34) |
| Sides: | 34" x .100" (5052-H32) |
| Dry Weight: | 1326# 1451# |
| Fuel: | 27 Gal |
| Transom: | 90" x .160" |
| Bow Deadrise: | 20° |
| Transom Deadrise: | 10° |
| Max HP Rating: | 115 Max HP 150 Max HP |
| Engine/Jet Unit: | |
| Maximum Capacities: | 5 persons or 775 pounds 1375 pounds motor, persons, gear |
| Drive: |






