| Available Lengths: | 173 - 17' 3" 188 - 18' 8" |
|---|---|
| Beam: | 92" |
| Bottom: | 72" x .160" w/Reverse Chine |
| Sides: | 34" x .100" |
| Dry Weight: | 173 - 1305# (approx) 188 - 1360# (approx) |
| Fuel: | 17' 3" - 42 Gal 18' 8" - 42 Gal |
| Transom: | 92" x .190" |
| Bow Entry Deadrise: | 28.5° |
| Forward Entry Deadrise: | 24° |
| Transom Deadrise: | 14° |
| Max HP Rating: | 173 - 115 Max HP 188 - 150 Max HP |
| Engine/Jet Unit: | |
| Maximum Capacities: | |
| Drive: |










